

Related products
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|---|
24011010 | 1/4" | 1/8" | 10 | 400 | Black |
24015010 | 1/4" | 1/8" | 10 | 400 | Galvanized |
24011020 | 3/8" | 1/8" | 10 | 400 | Black |
24015020 | 3/8" | 1/8" | 10 | 400 | Galvanized |
24011021 | 3/8" | 1/4" | 10 | 400 | Black |
24015021 | 3/8" | 1/4" | 10 | 400 | Galvanized |
24001031 | 1/2" | 1/4" | 10 | 150 | Black |
24005031 | 1/2" | 1/4" | 10 | 150 | Galvanized |
24001032 | 1/2" | 3/8" | 10 | 200 | Black |
24005032 | 1/2" | 3/8" | 10 | 200 | Galvanized |
24001041 | 3/4" | 3/4" | 10 | 140 | Black |
24005041 | 3/4" | 3/4" | 10 | 140 | Galvanized |
24001042 | 3/4" | 3/8" | 10 | 140 | Black |
24005042 | 3/4" | 3/8" | 10 | 140 | Galvanized |
24001043 | 3/4" | 3/2" | 10 | 140 | Black |
24005043 | 3/4" | 3/2" | 10 | 140 | Galvanized |
24001052 | 1" | 3/8" | 10 | 100 | Black |
24005052 | 1" | 3/8" | 10 | 100 | Galvanized |
24001053 | 1" | 1/2" | 10 | 90 | Black |
24005053 | 1" | 1/2" | 10 | 90 | Galvanized |
24001054 | 1" | 3/4" | 10 | 80 | Black |
24005054 | 1" | 3/4" | 10 | 80 | Galvanized |
24001062 | 1 1/4" | 3/8" | 10 | 60 | Black |
24005062 | 1 1/4" | 3/8" | 10 | 60 | Galvanized |
24001063 | 1 1/4" | 1/2" | 10 | 60 | Black |
24005063 | 1 1/4" | 1/2" | 10 | 60 | Galvanized |
24001064 | 1 1/4" | 3/4" | 10 | 60 | Black |
24005064 | 1 1/4" | 3/4" | 10 | 60 | Galvanized |
24001065 | 1 1/4" | 1" | 10 | 50 | Black |
24005065 | 1 1/4" | 1" | 10 | 50 | Galvanized |
24001073 | 1 1/2" | 1/2" | 1 | 50 | Black |
24005073 | 1 1/2" | 1/2" | 1 | 50 | Galvanized |
24001074 | 1 1/2" | 3/4" | 1 | 50 | Black |
24005074 | 1 1/2" | 3/4" | 1 | 50 | Galvanized |
24001075 | 1 1/2" | 1" | 1 | 45 | Black |
24005075 | 1 1/2" | 1" | 1 | 45 | Galvanized |
24001076 | 1 1/2" | 1 1/4" | 1 | 40 | Black |
24005076 | 1 1/2" | 1 1/4" | 1 | 40 | Galvanized |
24001083 | 2" | 1/2" | 1 | 30 | Black |
24005083 | 2" | 1/2" | 1 | 30 | Galvanized |
24001084 | 2" | 3/4" | 1 | 30 | Black |
24005084 | 2" | 3/4" | 1 | 30 | Galvanized |
24001085 | 2" | 1" | 1 | 25 | Black |
24005085 | 2" | 1" | 1 | 25 | Galvanized |
24001086 | 2" | 1 1/4" | 1 | 22 | Black |
24005086 | 2" | 1 1/4" | 1 | 22 | Galvanized |
24001087 | 2" | 1 1/2" | 1 | 22 | Black |
24005087 | 2" | 1 1/2" | 1 | 22 | Galvanized |
24001095 | 2 1/2" | 1" | 1 | 16 | Black |
24005095 | 2 1/2" | 1" | 1 | 16 | Galvanized |
24001096 | 2 1/2" | 1 1/4" | 1 | 14 | Black |
24005096 | 2 1/2" | 1 1/4" | 1 | 14 | Galvanized |
24001097 | 2 1/2" | 1 1/2" | 1 | 14 | Black |
24005097 | 2 1/2" | 1 1/2" | 1 | 14 | Galvanized |
24001098 | 2 1/2" | 2" | 1 | 10 | Black |
24005098 | 2 1/2" | 2" | 1 | 10 | Galvanized |
240010A6 | 3" | 1 1/4" | 1 | 10 | Black |
240050A6 | 3" | 1 1/4" | 1 | 10 | Galvanized |
240010A7 | 3" | 1 1/2" | 1 | 10 | Black |
240050A7 | 3" | 1 1/2" | 1 | 10 | Galvanized |
240010A8 | 3" | 2" | 1 | 10 | Black |
240050A8 | 3" | 2" | 1 | 10 | Galvanized |
240010A9 | 3" | 2 1/2" | 1 | 8 | Black |
240050A9 | 3" | 2 1/2" | 1 | 8 | Galvanized |
240010C8 | 4" | 2" | 1 | 6 | Black |
240050C8 | 4" | 2" | 1 | 6 | Galvanized |
240010C9 | 4" | 2 1/2" | 1 | 6 | Black |
240050C9 | 4" | 2 1/2" | 1 | 6 | Galvanized |
240010CA | 4" | 3" | 1 | 6 | Black |
240050CA | 4" | 3" | 1 | 6 | Galvanized |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.